3.5″ 6061T651 Alum Plate

$450.00$6,000.00

SKU: 1436d9f40add

Specifications

Mechanical Properties

Ultimate Tensile Strength 45000
Yield Strength 40000
Brinell Hardness 95
Elongation 10%
Machinability and Weldability
6061 in the T4 condition has a machinability rating of 90% when compared to 2011 at 100%. Machines to a high finish.

6061 can be forged at temperatures in the range of 750° to 900°F. Hot working may be done in the temperature range of 500°F to 700°F.

6061 can be readily welded using all the common welding techniques.
Tolerances
6061 SHEET AND PLATE
WIDTH FROM ORIGINAL STOCK
THICKNESS 39.370" & UNDER OVER 39.370 to 59.060"
.017 - .025 0.0020/-0.000 0.0030/-0.000
.026 - .032 0.0020 0.0035
.033 - .039 0.0025 0.0035
.040 - .047 0.0030 0.0040
.048 - .063 0.0030 0.0045
.064 - .079 0.0035 0.0055
.080 - .098 0.0035 0.0060
.099 - .126 0.0045 0.0070
.127 - .158 0.0055 0.0080
.159 - .197 0.0070 0.0100
.198 - .248 0.0090 0.0120
.248 - .315 0.0120 0.0150
.316 - .394 0.0170 0.0180
.395 - .630 0.0230 0.0230
.631 - .984 0.0310 0.0310
.985 - 1.575 0.0390 0.0390
1.576 -2.362 0.0550 0.0550
2.363 - 3.150 0.0750 0.0750
3.160 - 3.937 0.1000 0.1000
3.938 - 6.299 0.1300 0.1300

Technical Specifications

QQ-A-250/11

Chemistry

Al98
Cr0.04 - 0.35
Cu0.15 - 0.4
Fe0.7 max
Mg0.8 - 1.2
Mn0.15 max
Si0.4 - 0.8
Ti0.15 max
Zn0.25 max
Scroll to Top