.5″ T304/T304L Stainless Hex Bar

$12.86$66.78

SKU: 478b0cce8d6a

Specifications

Mechanical Properties

Ultimate Tensile Strength 90,000
Yield Strength 40,000
Brinell Hardness 70,000
Elongation 50
Machinability and Weldability
Machinability is rated at 45% of B1112. Average cutting speed 75 ft/min. Easily welded by all commercial processes except forge or hammer welding. The resultant weld has good toughness and ductility. Annealing is recommended after forging to maintain maximum corrosion resistance. 304/304L can be forged between 2100°-2350° F. Do not forge below 1700° F
Tolerances
ROUND (drawn, smooth turned, or ground)
size (inches) OVER UNDER
.044 to 5/16, incl 0.001 0.001
5/16 to 1/2, excl 0.0015 0.0015
1/2 to 1, excl 0.002 0.002
1 to 1-1/2, excl 0.0025 0.0025
1-1/2 to 4, incl 0.003 0.003
4-1/8 to 4-1/2, incl 0.005 0.005
4-9/16 to 6, incl 0.008 0.008

ROUND (Hot Roll)
size (inches) OVER UNDER Out of RD
over 2 to 2-1/2, incl 0.031 0 0.023
over 2-1/2 to 3-1/2, incl 0.047 0 0.035
over 3-1/2 to 4-1/2, incl 0.063 0 0.046
over 4-1/2 to 5-1/2, incl 0.079 0 0.058
over 5-1/3 to 6-1/2. incl 0.125 0 0.070
over 6-1/2 to 8 incl 0.156 0 0.085

SQUARE AND HEXAGON (cf)
size (inches) OVER UNDER
1/8 to 5/16, excl 0 0.002
5/16 to 1/2, excl 0 0.003
1/2 to 1, incl 0 0.004
over 1 to 2, incl 0 0.006
over 2 to 3, incl 0 0.008
over 3 to 4, incl 0 0.010

FLAT (cf)
Width Tolerances (+/-) inches
1/4 thk & under over 1/4 thk
width (in) 0.005 0.005
3/8 to 1 incl 0.004 0.004
over 1 to 2 incl 0.006 0.004
over 2 to 3 incl 0.008 0.004
over 3 to 4-1/2 inc 0.01 0.005

Technical Specifications

ASTM A276, ASTM A479, AMS 5639

Chemistry

C18-20
Mn2
Si.75
ni8-12
Mo.4-.6
P.045
S.03
Scroll to Top