.062″ T301 Annld Stainless Sheet
$85.80 – $405.90Price range: $85.80 through $405.90
SKU: a10a826ac851
Specifications
Mechanical Properties
| Ultimate Tensile Strength | 75000 min | 
| Yield Strength | 30000 min | 
| Brinell Hardness | 165 | 
| Rockwell Hardness | 85 RB | 
Chemistry
| C | 0.15% max | 
| Mn | 2.0% max | 
| P | 0.045% max | 
| S | 0.03% max | 
| Si | 0.75% max | 
| Cr | 16.0-18.0% | 
| Ni | 6.0-8.0% | 
| N | 0.10% max | 
 
				