.020″ T347 Stainless Sheet
$66.00 – $179.30Price range: $66.00 through $179.30
SKU: 04dcd45aee95
Specifications
Mechanical Properties
| Ultimate Tensile Strength | 75000 |
| Yield Strength | 30000 |
| Brinell Hardness | 201 |
| Rockwell Hardness | 92 Rb |
| Elongation | 40% in 2 |
Technical Specifications
| ASTM A240 |
Chemistry
| C | 0.08% |
| Mn | 2.0% |
| P | 0.045% |
| S | 0.03% |
| Si | 0.75% |
| Cr | 17.0-19.0% |
| Ni | 9.0-12.0% |
| N | 0.10% |
| Fe | Balance |
