Copper Product Guide
The copper alloys are generally red or pinkish in color. They are known for their malleability and ductility (ease of working), heat conductivity, and electrical conductivity. Copper does develop an oxide layer, or patina, when exposed to water.
In industrial use, it is typically specified where there is a need for either ductility (plumbing or roofing) or electrical conductivity (such as for electromagnets, bus bars, electrical motors,). In home/residential/architectural applications, it is typically used primarily for its color (i.e. a kitchen backsplash or cutting board) or its heat transfer properties (i.e. pots and pans).
Pure copper (alloys 101 – 110) are also often known as Electrolytic Tough Pitch or ETP Copper.
C110 Copper
C110 Copper O60 (soft / annealed) temper | ||
Physical and Mechanical Properties | Ultimate Tensile Strength, psi | 31,900 |
Yield Strength, psi | 10,000 | |
Rockwell Hardness | F40 | |
Machinability | 20% of free-cutting brass rod (C360) | |
C110 Copper H02 (half hard) temper | ||
Physical and Mechanical Properties | Tensile Strength, psi | 42,100 |
Yield Strength, psi | 36,300 | |
Rockwell Hardness | B40 | |
Machinability | 20% of free-cutting brass rod (C360) | |
C110 Copper H04 (full hard) temper | ||
Physical and Mechanical Properties | Tensile Strength, psi | 50,000 |
Yield Strength, psi | 45,000 | |
Rockwell Hardness | B50 | |
Machinability | 20% of free-cutting brass rod (C360) | |
Chemistry | Copper (Cu) | 99.9% |
Oxygen (O) | 0.04% max |
C122 Copper
C122 Copper | ||
Physical and Mechanical Properties | Ultimate Tensile Strength, psi | 32,000 |
Yield Strength, p | 10,000 | |
Machinability | 20% of free-cutting brass rod (C360) | |
Chemistry | Copper (Cu) | 99.9% |
Phosphorus (P) | 0.02% max |
Alcobra Metals states that all technical data is for comparison purposes only and is NOT FOR DESIGN. It has been compiled from sources we believe to be accurate but cannot guarantee. Please consult an Engineer.