.375″ T303 Stainless Hex Bar

$11.40$59.28

SKU: 9eb59349f8fe

Specifications

Mechanical Properties

Ultimate Tensile Strength 85,000-95,000
Yield Strength 30,000-40,000
Brinell Hardness 50-60
Elongation 45-55
Machinability and Weldability
Machinability is rated at 78% of B1112. Average cutting speed 130 ft/min. 303 has only low to fair welding properties. 303 can be forged between 2100°-2350° F. Do not forge below 1700° F.
Tolerances
ROUND (drawn, smooth turned, or ground)
size (inches) OVER UNDER
.044 to 5/16, incl 0.001 0.001
5/16 to 1/2, excl 0.0015 0.0015
1/2 to 1, excl 0.002 0.002
1 to 1-1/2, excl 0.0025 0.0025
1-1/2 to 4, incl 0.003 0.003
4-1/8 to 4-1/2, incl 0.005 0.005
4-9/16 to 6, incl 0.008 0.008

ROUND (Hot Roll)
size (inches) OVER UNDER Out of RD
over 2 to 2-1/2, incl 0.031 0 0.023
over 2-1/2 to 3-1/2, incl 0.047 0 0.035
over 3-1/2 to 4-1/2, incl 0.063 0 0.046
over 4-1/2 to 5-1/2, incl 0.079 0 0.058
over 5-1/3 to 6-1/2. incl 0.125 0 0.070
over 6-1/2 to 8 incl 0.156 0 0.085

SQUARE AND HEXAGON (cf)
size (inches) OVER UNDER
1/8 to 5/16, excl 0 0.002
5/16 to 1/2, excl 0 0.003
1/2 to 1, incl 0 0.004
over 1 to 2, incl 0 0.006
over 2 to 3, incl 0 0.008
over 3 to 4, incl 0 0.010

FLAT (cf)
Width Tolerances (+/-) inches
1/4 thk & under over 1/4 thk
width (in) 0.005 0.005
3/8 to 1 incl 0.004 0.004
over 1 to 2 incl 0.006 0.004
over 2 to 3 incl 0.008 0.004
over 3 to 4-1/2 inc 0.01 0.005


width (in) Thickness tolerance (+/-) in
over .035 to 1 incl 0.002
over 1 to 2 incl 0.003
over 2 to 3 incl 0.003
over 3 to 4-1/2 incl 0.005

Flat (HR)
1/8 to 1/2 incl over 1/2 to 1 incl over 1 to 2 incl over 2 to 4 incl width (inch)
Width (inches) Over Under Over Under Over Under Over Under Over Under
to 1, incl 0.008 0.008 0.01 0.01 0.015 0.015
over 1 to 2, incl 0.012 0.012 0.015 0.015 0.031 0.031 0.031 0.031
over 2 to 4, incl 0.015 0.015 0.02 0.02 0.031 0.031 0.062 0.062 0.031 0.031
over 4 to 6, incl 0.015 0.015 0.02 0.02 0.031 0.031 0.062 0.062 0.093 0.062
over 6 to 8, incl 0.016 0.016 0.025 0.025 0.031 0.031 0.062 0.062 0.125 0.156

Technical Specifications

ASTM A276, ASTM A479, AMS 5639

Chemistry

C.15
Mn2
Si1
Cr17-19
Ni8-10
Cu.75
Mo.75
Se.15-.4
P.15
S.15
Scroll to Top