Pipe Size Chart
A pipe, unlike tubing, is typically measured and called out by nominal pipe size (NPS) or inside diameter, organized in a pipe size chart. NPS is a North American standard set of measurements that designate pipe diameter and pipe wall thickness (schedule). In comparison to pipe dimensions, measuring tubing is by the OUTSIDE DIAMETER, specified in decimal or fractional inches. In most applications, the pipe is offered in American standard sizes, which are used in aluminum, carbon steel, and stainless steel pipe. For pipe sizes .125” through 12”, NPS signifies nominal inside diameter. For sizes larger than 12”, NPS signifies the actual outside diameter of the pipe.
For engineers, the most important information about the pipe is the size, or the inside diameter, which is used for line sizing calculations. Increasing the schedule, or wall thickness, increases the mechanical strength of the pipe, allowing it to handle greater internal pressures.
Alcobra stocking schedules are as follows, in order of increasing thickness:
- 10
- 20
- 30
- 40
- 80
Pipe Dimensions & Schedule
As the pipe schedule changes, so does the internal diameter. The diameter ID can be calculated easily if the schedule is known. The pipe ID equals the pipe nominal bore or nominal diameter minus the wall thickness twice. For the purpose of standardization, the American National Standards Institute published ANSI B36.10, which broadened the range of available wall thicknesses to schedule 10 through schedule 160.
The schedule numbers indicate an approximate value of 1000 times pressure-stress ratios. Schedule = 1000 x (P/S) where P is the internal service pressure of the pipe (PSIG) and S is the ultimate tensile strength of the pipe material (psi).
Typical wall thickness tolerances are usually no more than 12.5% under the schedule specified, depending on the standards used in the pipe’s manufacture. The dimensions in the table below may vary +/- a few thousandths. Please contact us with any other questions you may have regarding available pipe sizes you may be interested in.
6"
O.D. | Sch # | Wall | I.D. | Stainless | Aluminum |
---|---|---|---|---|---|
6.625 | 0.094 | 6.437 | |||
6.625 | 5 | 0.109 | 6.407 | ||
6.625 | 10 | 0.134 | 6.357 | ||
6.625 | 0.141 | 6.343 | |||
6.625 | 0.25 | 6.125 | |||
6.625 | 40 | 0.28 | 6.065 | T304/T316 | 6061/6063 |
6.625 | 0.344 | 5.937 | |||
6.625 | 80 | 0.432 | 5.761 | T304/T316 | 6061/6063 |
6.625 | 0.5 | 5.625 | |||
6.625 | 120 | 0.562 | 5.501 | ||
6.625 | 0.625 | 5.375 | |||
6.625 | 160 | 0.719 | 5.187 | ||
6.625 | XXHY | 0.864 | 4.897 | ||
6.625 | 1.125 | 4.375 |
8"
O.D. | Sch # | Wall | I.D. | Stainless | Aluminum |
---|---|---|---|---|---|
8.625 | 5 | 0.109 | 8.407 | ||
8.625 | 0.12 | 8.385 | |||
8.625 | 0.141 | 8.343 | |||
8.625 | 10 | 0.148 | 8.329 | ||
8.625 | 20 | 0.25 | 8.125 | ||
8.625 | 30 | 0.277 | 8.071 | ||
8.625 | 40 | 0.322 | 7.981 | 6061 | |
8.625 | 0.375 | 7.875 | |||
8.625 | 60 | 0.406 | 7.813 | ||
8.625 | 0.438 | 7.749 | |||
8.625 | 80 | 0.5 | 7.625 | ||
8.625 | 0.562 | 7.501 | |||
8.625 | 100 | 0.593 | 7.437 | ||
8.625 | 120 | 0.719 | 7.187 | ||
8.625 | 140 | 0.812 | 7.001 | ||
8.625 | XXHY | 0.875 | 6.875 | ||
8.625 | 160 | 0.906 | 6.813 |
10"
O.D. | Sch # | Wall | I.D. | Stainless | Aluminum |
---|---|---|---|---|---|
10.75 | 5 | 0.134 | 10.48 | ||
10.75 | 10 | 0.165 | 10.42 | ||
10.75 | 0.188 | 10.374 | |||
10.75 | 0.237 | 10.276 | |||
10.75 | 20 | 0.25 | 10.25 | ||
10.75 | 0.279 | 10.192 | |||
10.75 | 30 | 0.307 | 10.136 | ||
10.75 | 40 | 0.365 | 10.02 | ||
10.75 | 0.375 | 10 | |||
10.75 | 60 | 0.5 | 9.75 | ||
10.75 | 0.562 | 9.626 | |||
10.75 | 80 | 0.593 | 9.562 | ||
10.75 | 0.625 | 9.5 | |||
10.75 | 100 | 0.719 | 9.312 | ||
10.75 | 0.812 | 9.126 | |||
10.75 | 120 | 0.844 | 9.062 | ||
10.75 | 140/XXHY | 1 | 8.75 | ||
10.75 | 160 | 1.125 | 8.5 |
12"
O.D. | Sch # | Wall | I.D. | Stainless | Aluminum |
---|---|---|---|---|---|
12.75 | 0.172 | 12.406 | |||
12.75 | 0.219 | 12.312 | |||
12.75 | 20 | 0.25 | 12.25 | ||
12.75 | 30 | 0.33 | 12.09 | ||
12.75 | 0.344 | 12.062 | |||
12.75 | STD | 0.375 | 12 | ||
12.75 | 40 | 0.406 | 11.938 | ||
12.75 | XHY | 0.5 | 11.75 | ||
12.75 | 60 | 0.562 | 11.626 | ||
12.75 | 80 | 0.688 | 11.374 | ||
12.75 | 0.75 | 11.25 | |||
12.75 | 100 | 0.84 | 11.062 | ||
12.75 | 120/XXHY | 1 | 10.75 | ||
12.75 | 140/XXHY | 1.125 | 10.5 | ||
12.75 | 160 | 1.312 | 10.126 |
14"
O.D. | Sch # | Wall | I.D. | Stainless | Aluminum |
---|---|---|---|---|---|
14 | 0.237 | 13.526 | |||
14 | 10 | 0.25 | 13.5 | ||
14 | 0.281 | 13.438 | |||
14 | 20 | 0.312 | 13.376 | ||
14 | 0.344 | 13.312 | |||
14 | 30 | 0.375 | 13.25 | ||
14 | 40 | 0.438 | 13.124 | ||
14 | 0.459 | 13.082 | |||
14 | XHY | 0.5 | 13 | ||
14 | 60 | 0.594 | 12.812 | ||
14 | 80 | 0.75 | 12.5 | ||
14 | 0.812 | 12.376 | |||
14 | 100 | 0.938 | 12.124 | ||
14 | 120 | 1.094 | 11.812 | ||
14 | 140/XXHY | 1.25 | 11.5 | ||
14 | 160 | 1.406 | 11.188 |
16"
O.D. | Sch # | Wall | I.D. | Stainless | Aluminum |
---|---|---|---|---|---|
16 | 10 | 0.25 | 15.5 | ||
16 | 0.281 | 15.438 | |||
16 | 20 | 0.312 | 15.376 | ||
16 | 0.344 | 15.312 | |||
16 | 30 | 0.375 | 15.25 | ||
16 | 0.406 | 15.188 | |||
16 | 0.469 | 15.062 | |||
16 | 40/XHY | 0.5 | 15 | ||
16 | 0.562 | 14.876 | |||
16 | 60 | 0.656 | 14.688 | ||
16 | 80 | 0.844 | 14.376 | ||
16 | 100 | 1.031 | 13.938 | ||
16 | 120 | 1.219 | 13.562 | ||
16 | 140/XXHY | 1.438 | 13.124 | ||
16 | 160 | 1.594 | 12.812 |